Spin is launched in 2016 its price is 8 lakh to 11 lakh. spin competite with maruti ertiga, honda mobilioand renault lodgy.
| 1.5L AT LTZ (Gas) | 1.3L MT LTZ (Diesel) | 1.3L MT LS (Diesel) | |
|---|---|---|---|
| ENGINE AND TRANSMISSION | |||
| Engine | 1.5L 4-Cylinder DOHC 16-V Dual WT-i | 1.3L DOHC 4-Cylinder Common Rail Direct Injection Turbo | 1.3L DOHC 4-Cylinder Common Rail Direct Injection Turbo |
| Displacement | 1.485cc | 1,248cc | 1,248cc |
| Max Power | 109 Ps @ 6,000 rpm | 75 Ps @ 4,000 rpm | 75 Ps @ 4,000 rpm |
| Max Torque | 141 Nm @ 4,000 rpm | 190 Nm @ 1,750-2,500 rpm | 190 Nm @ 1,750-2,500 rpm |
| Transmission | 6-speed AT | 5-speed MT | 5-speed MT |
| EXTERIOR | |||
| Power Side Mirrors | ● | ● | — |
| Front Fog Lamp | ● | ● | — |
| High-Mounted Stop Lamp | ● | ● | — |
| Rear Fog Lamp | ● | ● | — |
| Rear Window Wiper | ● | ● | ● |
| Roof Luggage Carrier | ● | ● | — |
| SUSPENSION | |||
| MacPherson Strut | ● | ● | ● |
| Semi-Independent Torsion Beam with Coil Springs | ● | ● | ● |
| Soft Ride Suspension Tuning | ● | ● | ● |
| BRAKES | |||
| Front Disc Brakes | ● | ● | Without ABS |
| Rear Drum Brakes | ● | ● | Without ABS |
| SAFETY | |||
| Driver Seatbelt with Pre-tensioner and Load Limiter | ● | ● | — |
| Front Passenger Seatbelt with Load Limiter | ● | ● | ● |
| 2nd Row Seatbelts (Left and Right) with Emergency Locking Retractor | ● | ● | ● |
| 2-point 2nd Row Center Seatbelt | ● | ● | ● |
| Dual SRS Airbags | ● | ● | — |
| Rear Door Child Lock | ● | ● | ● |
| SECURITY | |||
| Keyless Entry | ● | ● | ● |
| Anti-theft Alarm | ● | ● | — |
| Immobilizer | ● | ● | ● |
| INTERIOR | |||
| Seat Material | Cloth Light Platinum Beige | Cloth Light Platinum Beige | Gray Cloth |
| Power Front & Rear Windows | ● | ● | ● |
| Instrument Panel | Driver info enhanced – Speedometer as digital number-Main/Trip odometer-Clock option-Oil life index label-DPF Indicator for diesel engine-Driving time-Average/Instantaneous Fuel consumption-Average speed BOARD COMPUTER DISPLAY | Driver info enhanced – Speedometer as digital number-Main/Trip odometer-Clock option-Oil life index label-DPF Indicator for diesel engine-Driving time-Average/Instantaneous Fuel consumption-Average speed BOARD COMPUTER DISPLAY | Standard -Speedometer as digital number-Main odometer-Trip odometer-Fuel gauge-Clock for only audio delete option-Oil life index label-Check Owners manual label-DPF Indicator for diesel engine-Up shift indicator for manual TMU ODOMETER DISPLAY |
| Interior Trim Color | Premium Dark Titanium | Premium Dark Titanium | Jet Black |
| Driver Seatbelt Alarm | ● | ● | — |
| COMFORT AND CONVENIENCE | |||
| Steering Column Tilt Adjustment | ● | ● | ● |
| Driver Seat | Manual 4 way Seat w/ Height Adjust & Adjustable Headrest | Manual 4 way Seat w/ Height Adjust & Adjustable Headrest | Manual 2 way Seat w/ Adjustable Headrest |
| Front Passenger Seat | Manual 2 way Seat w/ Adjustable Headrest | Manual 2 way Seat w/ Adjustable Headrest | Manual 2 way Seat w/ Adjustable Headrest |
| 2nd Row Seat | 60/40 folding tumble seat w/ Adjustable headrest | 60/40 folding tumble seat w/ Adjustable headrest | 60/40 folding tumble seat w/ Adjustable headrest |
| 3rd Row Seat | Folding tumble seat with adjustable headrest | Folding tumble seat with adjustable headrest | Folding tumble seat with adjustable headrest |
| Audio System | AM/FM Stereo. Seek/Scan, CD,ETR, Clock DSP,MP3/WMA, USB, AUX/IN, Outside Temp, Wireless Interface with 4 speakers | AM/FM Stereo. Seek/Scan, CD,ETR, Clock DSP,MP3/WMA, USB, AUX/IN, Outside Temp, Wireless Interface with 4 speakers | AM/FM Stereo, Seek/Scan, AUX/IN,Clock, ETR, USB with 4 Speakers |
| Audio Features | Bluetooth Audio Streaming & Bluetooth Hands-free Poke Thru Base Radio w/ BT & USB | Bluetooth Audio Streaming & Bluetooth Hands-free Poke Thru Base Radio w/ BT & USB | Poke Through Base Radio w/ USB |
| Roof-Mounted Courtesy Lamp | ● | ● | ● |
| Rear Courtesy Lamp | ● | ● | — |
| Rear Windshield Electric Defogger | ● | ● | — |
| PRICE | PHP 858,888 | PHP 928,888 | PHP 838,888 |



0 comments:
Post a Comment